Date	Proposal	Status
1/2/99	A. Datum Corporation	Won
1/6/99	Island Hopper News	Won
1/10/99	Hiabuv Toys	Lost
1/14/99	Adventure Works	Won
1/18/99	Humongous Insurance	Won
1/22/99	Arbor Shoes	Lost
1/26/99	Institute of Art	Lost
1/30/99	Awesome Computers	Won
2/3/99	Coast Appliances	Won
2/7/99	Contoso, Ltd.	Lost
2/11/99	Main Steet Market	Won
2/15/99	Downfall Coffee & Tea	Won
2/19/99	Blue Sky Airlines	Lost
2/23/99	Martin Realty	Lost
2/27/99	Lucerne Publishing	Won
3/3/99	Just Togs	Won
3/7/99	Mom's Kitchen Cafe	Lost
3/11/99	City Power and Light	Won
3/15/99	Coho Winery	Won
3/19/99	Duffy Vineyards	Lost
3/23/99	Fabrikam, Inc.	Lost
3/27/99	Peck n Order Toys	Won
3/31/99	Morgan Park Zoo	Won
4/4/99	FrogKick Scuba Gear	Lost
4/8/99	Northwind Traders	Won
4/12/99	Lucerne Real Estate	Won
4/16/99	Downfall Coffee & Tea	Lost
4/20/99	Enchantment Lakes Corp.	Lost
4/24/99	Tailspin Toys	Won
4/28/99	The Phone Company	Won
5/2/99	The Ski Haus	Lost
5/6/99	Wide World Importers	Won
5/10/99	Fourth Coffee	Won
5/14/99	Friendship Vineyards	Lost
5/18/99	Contoso, Ltd.	Lost
5/22/99	Main Steet Market	Won
5/26/99	Downfall Coffee & Tea	Won
5/30/99	Blue Sky Airlines	Lost
6/3/99	Healthy Food Store	Won
6/7/99	Island Hopper News	Won
6/11/99	FrogKick Scuba Gear	Lost
6/15/99	Northwind Traders	Lost
6/19/99	Lucerne Real Estate	Won
6/23/99	Downfall Coffee & Tea	Won
6/27/99	J. Hollings-Aldrich	Lost
7/1/99	Kwiatkowski	Won
7/5/99	A. Datum Corporation	Won
7/9/99	Island Hopper News	Lost
7/13/99	Hiabuv Toys	Lost
7/17/99	Adventure Works	Won
7/21/99	Humongous Insurance	Won
7/25/99	Main Street Theater	Lost
7/29/99	Pacific Musical Instruments	Won
8/2/99	FrogKick Scuba Gear	Won
8/6/99	Northwind Traders	Lost
8/10/99	Lucerne Real Estate	Lost
8/14/99	Margo Tea Company	Won
8/18/99	Market Florist	Won
8/22/99	Trey Research	Lost
8/26/99	Wingtip Toys	Won
8/30/99	Yates Institute of Art	Won
9/3/99	Volcano Coffee Company	Lost
9/7/99	Northwind Traders	Lost
9/11/99	Pacific Musical Instruments	Won
9/15/99	FrogKick Scuba Gear	Won
9/19/99	Northwind Traders	Lost
9/23/99	Lucerne Real Estate	Won
9/27/99	Downfall Coffee & Tea	Won
10/1/99	J. Hollings-Aldrich	Lost
10/5/99	Scootney Publishing	Lost
10/9/99	Hiabuv Toys	Won
10/13/99	Adventure Works	Won
10/17/99	Humongous Insurance	Lost
10/21/99	Main Street Theater	Won
10/25/99	Solomon Weiss Importers	Won
10/29/99	Tailspin Toys	Lost
11/2/99	Lucerne Real Estate	Lost
11/6/99	Downfall Coffee & Tea	Won
11/10/99	J. Hollings-Aldrich	Won
11/14/99	Scootney Publishing	Lost
11/18/99	Hiabuv Toys	Won
11/22/99	V.J. Bernstein	Won
11/26/99	Adventure Works	Lost
11/30/99	Humongous Insurance	Lost
12/4/99	Main Street Theater	Won
12/8/99	Solomon Weiss Importers	Won
12/12/99	Volcano Coffee Company	Lost
12/16/99	Wingtip Toys	Won
12/20/99	Downfall Coffee & Tea	Won
12/24/99	J. Hollings-Aldrich	Lost
12/28/99	Scootney Publishing	Lost
1/3/98	Hiabuv Toys	Won
1/7/98	V.J. Bernstein	Won
1/11/98	A. Datum Corporation	Lost
1/15/98	Alpine Sports Ski House 	Won
1/19/98	Astro Mountain Bike Co.	Won
1/23/98	Atlantic Museum of Science	Lost
1/27/98	Blue Sky Airlines	Lost
1/31/98	City Power and Light	Won
2/4/98	Coho Winery	Won
2/8/98	Dale Carter	Lost
2/12/98	Downfall Coffee & Tea	Won
2/16/98	Enchantment Lakes Corp.	Won
2/20/98	Fourth Coffee	Lost
2/24/98	Friendship Vineyards	Lost
2/28/98	Healthy Food Store	Won
3/4/98	Island Hopper News	Won
3/8/98	J. Hollings-Aldrich	Lost
3/12/98	Kwiatkowski	Won
3/16/98	M. Morales	Won
3/20/98	Main Street Theater	Lost
3/24/98	Margo Tea Company	Lost
3/28/98	Market Florist	Won
4/1/98	Northwind Traders	Won
4/5/98	Pacific Musical Instruments	Lost
4/9/98	R.A. Hiatt	Won
4/13/98	Scootney Publishing	Won
4/17/98	Solomon Weiss Importers	Lost
4/21/98	Tailspin Toys	Lost
4/25/98	The Wine Cellar	Won
4/29/98	V.J. Bernstein	Won
5/3/98	Volcano Coffee Company	Lost
5/7/98	Wingtip Toys	Won
5/11/98	Yates Institute of Art	Won
5/15/98	Downfall Coffee & Tea	Lost
5/19/98	Enchantment Lakes Corp.	Lost
5/23/98	Fourth Coffee	Won
5/27/98	Friendship Vineyards	Won
5/31/98	Healthy Food Store	Lost
6/4/98	Island Hopper News	Won
6/8/98	J. Hollings-Aldrich	Won
6/12/98	Kwiatkowski	Lost
